Filters Reset
Save Search (1)
Save your search to get Alerts
198 Properties
198 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 444 Beds 4 Baths 3,500 SqFt$1,200,000Active
- 1/45 454 Beds 2 Baths 1,100 SqFt$499,000Active
- 1/38 388 Baths 8,160 SqFt$1,670,000Active
- 1/20 203 Beds 2 Baths 1,100 SqFt$510,000Active
1515 8TH AVENUE E, Owen Sound, ON N4K3B5
Listed by Engel & Volkers Toronto Central
Single Family Home
- 1/20 201 Bed 1 Bath 700 SqFt$299,000Active
- 1/50 505 Beds 3 Baths 3,000 SqFt$899,000Price Dropped by $20K
- 1/44 443 Beds 2 Baths 1,500 SqFt$649,000Active
- 1/6 65 Beds 4 Baths 2,500 SqFt$594,900Active
- 1/43 435 Beds 6 Baths 2,500 SqFt$575,000Active
- 1/50 504 Beds 3 Baths 1,100 SqFt$549,900Active
- 1/42 423 Beds 2 Baths 1,500 SqFt$459,900Active
- 3D4 Beds 2 Baths 1,100 SqFt$749,000Active
- 1/39 393 Beds 2 Baths 1,500 SqFt$250,000Active
1544 3RD AVENUE E, Owen Sound, ON N4K2L9
Listed by Keller Williams Realty Centres
Single Family Home
- 1/49 494 Beds 3 Baths 2,500 SqFt$824,900Price Dropped by $24K
- 1/36 363 Beds 2 Baths 1,100 SqFt$799,900Active
- 1/36 363 Beds 1 Bath 700 SqFt$499,000Price Dropped by $11K
- 1/37 374 Beds 3 Baths 2,000 SqFt$730,000Price Dropped by $19K
- 1/33 334 Beds 2 Baths 700 SqFt$680,000Price Dropped by $19K
- 1/40 404 Beds 2 Baths 1,100 SqFt$624,500Active
1144 4TH AVENUE W, Owen Sound, ON N4K4W4
Listed by ROYAL LEPAGE BURLOAK REAL ESTATE SERVICES
Single Family Home
- 4 Beds 2 Baths 1,500 SqFt$390,000Active
- 1/46 462 Beds 2 Baths 1,100 SqFt$679,999Price Dropped by $2K
- 1/40 404 Beds 2 Baths 1,100 SqFt$574,900Active
- 1/50 503 Beds 3 Baths 2,000 SqFt$999,000Price Dropped by $26K
- 3D4 Beds 2 Baths 1,100 SqFt$890,000Active
596 6TH AVENUE W, Owen Sound, ON N4K5E7
Listed by Engel & Volkers Toronto Central
Single Family Home