Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
212 Properties
212 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 472 Beds 2 Baths$699,900Active
10 MULBERRY COURT, Amherstburg, ON N9V1N3
Listed by BOB PEDLER REAL ESTATE LIMITED
Single Family Home
- 1/40 403 Beds 2 Baths 1,999 SqFt$870,000Active
- 1/15 155 Beds 3 Baths$799,900Active
- 3D3 Beds 4 Baths 2,262 SqFt$599,000Active
- 1/10 103 Beds 2 Baths 1,974 SqFt$1,454,900Active
- 1/10 103 Beds 2 Baths 1,974 SqFt$1,359,900Active
- 1/10 102 Beds 2 Baths 1,426 SqFt$1,079,900Active
- 1/10 102 Beds 2 Baths 1,382 SqFt$974,900Active
- 1/10 103 Beds 2 Baths 1,974 SqFt$1,419,900Active
- 1/10 103 Beds 2 Baths 1,974 SqFt$1,399,900Active
- 1/10 102 Beds 2 Baths 1,426 SqFt$1,029,900Active
- 1/10 103 Beds 2 Baths 1,940 SqFt$1,339,900Active
- 1/10 103 Beds 2 Baths 1,974 SqFt$1,389,900Active
- 1/10 103 Beds 2 Baths 1,974 SqFt$1,329,900Active
- 1/10 103 Beds 2 Baths 1,940 SqFt$1,279,900Active
- 1/10 102 Beds 2 Baths 1,426 SqFt$999,900Active
- 1/50 504 Beds 4 Baths 3,175 SqFt$1,180,000Active
- 1/44 443 Beds 3 Baths$749,900Active
- 1/47 473 Beds 3 Baths$729,900Active
- 3D4 Beds 4 Baths 2,700 SqFt$999,000Active
- 1/48 483 Beds 3 Baths$699,900Active
101 BOBLO ISLAND BOULEVARD, Amherstburg, ON N9V4C4
Listed by DEERBROOK REALTY INC.
Single Family Home
- 1/50 504 Beds 3 Baths 2,866 SqFt$999,900Active
101 KINGSBRIDGE #LOT 44, Amherstburg, ON N9V0G8
Listed by REALTY ONE GROUP ICONIC
Single Family Home
- 1/40 405 Beds 4 Baths$1,599,900Active
- 1/40 405 Beds 4 Baths$1,249,900Active