Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
739 Properties
739 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 282 Beds 2 Baths 1,016 SqFt$534,900New
- 3D2 Beds 2 Baths 955 SqFt$495,000New
- 1/39 392 Beds 2 Baths 1,053 SqFt$474,900New
- 1/24 242 Beds 2 Baths 1,179 SqFt$469,800New
- 1/30 301 Bed 1 Bath 536 SqFt$468,000New
- 3D1 Bed 1 Bath 716 SqFt$439,000New
- 1/33 331 Bed 1 Bath 1,662 SqFt$434,900New
- 1/33 335 Beds 3 Baths 2,069 SqFt$1,649,000New
- 1/40 403 Beds 2 Baths 1,548 SqFt$1,229,900New
- 3D3 Beds 4 Baths 1,654 SqFt$1,688,000New
- 1/80 807 Beds 6 Baths 5,342 SqFt$3,498,000New
- 1/53 535 Beds 4 Baths 3,362 SqFt$1,699,000New
- 1/64 642 Beds 3 Baths 1,420 SqFt$1,349,900New
- 1/24 241 Bed 2 Baths 1,665 SqFt$1,150,000New
- 3D3 Beds 3 Baths 1,490 SqFt$1,090,000New
- 1/26 262 Beds 2 Baths 875 SqFt$799,900New
- 1/24 242 Beds 2 Baths 1,205 SqFt$619,900New
- 1/26 262 Beds 1 Bath 886 SqFt$615,000New
- 1/55 551 Bed 1 Bath 603 SqFt$567,800New
620 Toronto ST South #1104, Victoria, BC V8V1P7
Listed by Sutton Group-West Coast Realty (Nan)
Condo
- 3D2 Beds 2 Baths 973 SqFt$564,900New
- 1/49 491 Bed 1 Bath 628 SqFt$539,000New
- 1/49 491 Bed 1 Bath 1,209 SqFt$530,000New
- 1/24 242 Beds 1 Bath 867 SqFt$519,900New
- 3D1 Bed 1 Bath 600 SqFt$474,900New