Filters Reset
Save Search (2)
Save your search to get Alerts
368 Properties
368 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D2 Beds 1 Bath 699 SqFt$455,000Active
91 High Street, Nelson, BC V1L3Z5
Listed by Coldwell Banker Rosling Real Estate (Nelson)
Single Family Home
- 1/69 696 Beds 3 Baths 8.85 Acres$1,199,000Active
- 3D2 Beds 2 Baths 1,250 SqFt$599,000Active
- 3D3 Beds 2 Baths 1,271 SqFt$450,000Active
- 1/29 2910 Beds 11 Baths 5,314 SqFt$3,499,000Active
- 1/59 593 Beds 2 Baths 2,242 SqFt$769,000Active
- 3D3 Beds 2 Baths 1,578 SqFt$749,900Active
- 1/22 224 Beds 2 Baths 2,352 SqFt$469,000Active
- 1/39 391 Bed 1 Bath 1,326 SqFt$1,499,000Active
- 1/33 335 Beds 3 Baths 2,516 SqFt$2,188,000Active
- 1/64 645 Beds 5 Baths 5,367 SqFt$3,750,000Active
- 3D1 Bed 1 Bath 583 SqFt$499,900Active
- 1/34 344 Beds 2 Baths 1,337 SqFt$435,000Active
303 FIR Street, Ymir, BC V0G2K0
Listed by Coldwell Banker Rosling Real Estate (Nelson)
Single Family Home
- 1/20 204 Beds 2 Baths 1,664 SqFt$195,500Active
- 1/34 341 Bed 1 Bath 696 SqFt$89,000Active
- 3D4 Beds 3 Baths 2,149 SqFt$2,599,000Price Dropped by $91K
- 3D3 Beds 3 Baths 2,560 SqFt$1,100,000Active
4405 Erie Ross-Spur Road, Salmo, BC V0G1L1
Listed by RE/MAX Four Seasons (Nelson)
Single Family Home
- 1/68 685 Beds 3 Baths 2,392 SqFt$747,000Active
- 1/59 592 Beds 2 Baths 1,200 SqFt$649,000Active
- 3D4 Beds 4 Baths 2,713 SqFt$1,199,000Active
- 1/38 384 Beds 3 Baths 2,848 SqFt$749,900Active
2697 SHOREACRES Road, Castlegar, BC V1N4R1
Listed by Coldwell Banker Executives Realty
Single Family Home
- 1/35 356 Beds 3 Baths 2,654 SqFt$1,888,000Active
- 1/16 163 Beds 2 Baths 3,232 SqFt$1,888,888Active
- 1/23 232 Beds 2 Baths 1,170 SqFt$549,900Active