Filters Reset
Save Search (1)
Save your search to get Alerts
160 Properties
160 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 444 Beds 3 Baths 2,368 SqFt$936,000Active
- 1/77 774 Beds 5 Baths 6,961 SqFt$2,995,000Active
- 1/53 532 Beds 3 Baths 3,196 SqFt$1,129,900Active
- 1/39 392 Beds 2 Baths 1,355 SqFt$249,000Active
- 1/99 995 Beds 4 Baths 4,444 SqFt$1,965,000Active
- 1/58 582 Beds 2 Baths 2,690 SqFt$1,950,000Active
- 1/80 803 Beds 3 Baths 3,288 SqFt$1,549,000Active
- 1/89 893 Beds 3 Baths 3,530 SqFt$1,729,000Active
- 1/85 855 Beds 4 Baths 3,655 SqFt$1,229,000Active
- 1/66 665 Beds 4 Baths 3,934 SqFt$1,063,000Active
- 1/7 74 Beds 3 Baths 2,266 SqFt$1,025,000Active
- 1/67 673 Beds 2 Baths 2,092 SqFt$799,000Active
- 1/72 725 Beds 2 Baths 2,092 SqFt$689,000Active
- 1/49 495 Beds 2 Baths 2,002 SqFt$699,900Active
- 1/40 404 Beds 4 Baths 3,244 SqFt$1,225,000Active
- 1/42 423 Beds 2 Baths 3,814 SqFt$937,000Active
- 1/43 433 Beds 3 Baths 1,807 SqFt$674,900Active
500 Russell RD #24, Ladysmith, BC V9G1W3
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Townhouse
- 1/26 262 Beds 2 Baths 1,144 SqFt$399,900Active
- 3D3 Beds 3 Baths 1,993 SqFt$845,000Price Dropped by $4K
- 1/49 493 Beds 2 Baths 2,697 SqFt$848,000Active
- 3D4 Beds 4 Baths 3,214 SqFt$925,000Price Dropped by $25K
- 1/41 413 Beds 1 Bath 1,453 SqFt$589,900Active
- 1/27 272 Beds 1 Bath 1,232 SqFt$339,900Price Dropped by $9K
- 1/52 523 Beds 3 Baths 2,050 SqFt$659,000Active