Filters Reset
Save Search (1)
Save your search to get Alerts
784 Properties
784 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/58 582 Beds 2 Baths 925 SqFt$749,000New
- 1/35 352 Beds 2 Baths 1,010 SqFt$728,000New
- 1/49 492 Beds 2 Baths 1,192 SqFt$679,000New
- 1/46 461 Bed 1 Bath 905 SqFt$650,000New
- 1/55 553 Beds 3 Baths 1,406 SqFt$610,000New
- 1/34 343 Beds 3 Baths 1,554 SqFt$599,000New
- 1/23 232 Beds 1 Bath 583 SqFt$405,000New
- 1/86 865 Beds 4 Baths 3,054 SqFt$1,695,000New
- 1/61 613 Beds 3 Baths 3,356 SqFt$1,099,000New
- 1/30 305 Beds 3 Baths 2,740 SqFt$889,000New
- 1/13 132 Beds 2 Baths 889 SqFt$850,000New
- 1/19 192 Beds 2 Baths 1,350 SqFt$798,500New
- 3D4 Beds 4 Baths 1,950 SqFt$734,900New
- 1/39 393 Beds 3 Baths 1,126 SqFt$625,000New
- 3D2 Beds 2 Baths 1,130 SqFt$450,000New
- 1/25 251 Bed 1 Bath 742 SqFt$449,900New
- 3D2 Beds 2 Baths 930 SqFt$439,800New
- 1/48 482 Beds 2 Baths 1,048 SqFt$439,000New
515 Houghton RD #106, Kelowna, BC V1X7B9
Listed by Coldwell Banker Horizon Realty
Single Family Home
- 1/28 282 Beds 2 Baths 659 SqFt$439,000New
- 1/25 252 Beds 2 Baths 1,189 SqFt$416,800New
- 1/33 331 Bed 1 Bath 786 SqFt$299,900New
- 1/28 281 Bath 306 SqFt$239,000New
- 1/26 262 Beds 2 Baths 970 SqFt$933,000New
- 1/16 162 Beds 2 Baths 1,237 SqFt$825,000New