Filters Reset
Save Search (1)
Save your search to get Alerts
800 Properties
800 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 223 Beds 2 Baths 1,161 SqFt$729,999Open Sat 11AM-2PM
- 1/47 475 Beds 5 Baths 2,085 SqFt$999,999Open Sat 1PM-3PM
- 1/51 513 Beds 2 Baths 1,154 SqFt$775,000Open Sat 12PM-2PM
- 1/29 292 Beds 2 Baths 1,012 SqFt$389,900Open Sat 11AM-1PM
- 1/35 352 Beds 1 Bath 942 SqFt$499,900Open Sun 12AM-2PM
- 1/19 193 Beds 4 Baths 1,987 SqFt$720,000Open Sat 11AM-2PM
- 1/24 241 Bed 1 Bath 413 SqFt$348,000Open Sat 10AM-12PM
- 1/38 383 Beds 2 Baths 1,529 SqFt$509,000Open Sat 1PM-4PM
- 1/33 333 Beds 3 Baths 1,454 SqFt$799,900Open Sat 12PM-2PM
- 1/54 543 Beds 3 Baths 1,910 SqFt$755,000Open 7/18 12PM-2PM
- 3D4 Beds 2 Baths 1,841 SqFt$539,900Open Sun 11AM-1PM
- 1/47 472 Beds 2 Baths 891 SqFt$490,000Open Sun 2PM-3PM
- 1/60 602 Beds 3 Baths 2,273 SqFt$899,900Open Sat 12PM-2PM
- 1/59 592 Beds 2 Baths 819 SqFt$748,800Open Sun 2PM-3PM
- 1/48 485 Beds 4 Baths 3,145 SqFt$1,269,000Open Sat 2PM-4PM
1895 Foxtail Terrace, Kelowna, BC V1P1T9
Listed by Coldwell Banker Horizon Realty
Single Family Home
- 1/34 344 Beds 3 Baths 1,983 SqFt$874,999Open Sat 12PM-2PM
- 1/39 393 Beds 2 Baths 1,686 SqFt$847,000Open Sat 12PM-2PM
- 1/40 402 Beds 2 Baths 906 SqFt$849,000Open Sat 12PM-2PM
- 1/46 464 Beds 3 Baths 1,930 SqFt$985,000New
- 1/54 543 Beds 3 Baths 1,886 SqFt$799,900New
- 1/58 582 Beds 2 Baths 870 SqFt$769,000New
- 1/35 352 Beds 2 Baths 1,010 SqFt$679,000New
- 1/29 292 Beds 2 Baths 854 SqFt$549,900New
- 1/52 523 Beds 2 Baths 1,414 SqFt$1,399,000New