Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
83 Properties
83 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 383 Beds 4 Baths 2,025 SqFt$875,000Price Dropped by $24K
- 1/31 312 Beds 2 Baths 879 SqFt$799,000Active
- 1/22 222 Beds 2 Baths 1,555 SqFt$699,900Active
- 1/9 93 Beds 4 Baths 1,793 SqFt$925,000Active
- 1/32 322 Beds 1 Bath 1,132 SqFt$599,900Price Dropped by $25K
- 1/29 291 Bed 1 Bath 646 SqFt$439,000Active
- 1/19 192 Beds 3 Baths 1,394 SqFt$899,900Active
- 1/16 162 Beds 2 Baths 1,078 SqFt$979,900Active
- 1/18 183 Beds 3 Baths 1,456 SqFt$979,900Active
1102 Esquimalt RD #TH5, Esquimalt, BC V9A6A1
Listed by Coldwell Banker Oceanside Real Estate
Townhouse
- 1/12 121 Bed 1 Bath 451 SqFt$419,000Active
- 1/15 152 Beds 3 Baths 2,214 SqFt$1,599,900Active
- 1/16 161 Bed 1 Bath 608 SqFt$559,900Active
- 1/14 141 Bed 1 Bath 613 SqFt$499,900Active
- 1/27 271 Bed 1 Bath 827 SqFt$489,000Price Dropped by $10K
- 1/26 261 Bed 1 Bath 489 SqFt$385,000Price Dropped by $10K
- 3D1 Bed 1 Bath 614 SqFt$489,900Active
- 1/25 253 Beds 2 Baths 1,235 SqFt$599,000Price Dropped by $30K
- 1/26 263 Beds 2 Baths 2,365 SqFt$899,900Active
- 3D4 Beds 3 Baths 4,610 SqFt$2,499,000Price Dropped by $126K
- 1/13 133 Beds 4 Baths 1,803 SqFt$1,449,000Active
- 1/14 142 Beds 1 Bath 771 SqFt$360,000Price Dropped by $20K
- 1/32 324 Beds 2 Baths 2,175 SqFt$1,299,000Active
1153 Bewdley Ave, Esquimalt, BC V9A5N2
Listed by Engel & Volkers Vancouver Island
Single Family Home
- 1/60 603 Beds 3 Baths 1,962 SqFt$695,000Active
- 1/9 90.17 Acres$899,900New