Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
4.2K Properties
4,241 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 503 Beds 3 Baths 1,599 SqFt$339,900Open 4/6 2PM-4PM
- 1/72 723 Beds 3 Baths 1,820 SqFt$559,995Open 4/6 10AM-12PM
- 1/23 233 Beds 3 Baths 1,915 SqFt$745,000Open Sat 1PM-4PM
- 3D4 Beds 2 Baths 1,280 SqFt$724,900Open 4/6 1PM-4PM
- 1/64 644 Beds 4 Baths 1,399 SqFt$619,900Open 4/6 2PM-4PM
- 1/51 513 Beds 3 Baths 2,240 SqFt$589,980Open Sat 12PM-2:30PM
- 1/20 204 Beds 3 Baths 1,550 SqFt$576,900Open 4/6 1PM-5PM
- 1/73 734 Beds 4 Baths 1,850 SqFt$569,000Open 4/6 11AM-3PM
- 1/15 154 Beds 4 Baths 1,517 SqFt$534,500Open 4/6 11AM-2PM
- 1/46 464 Beds 4 Baths 1,498 SqFt$529,900Open 4/6 12PM-2:30PM
- 1/42 422 Beds 2 Baths 1,462 SqFt$354,800Open 4/6 12PM-2PM
- 1/36 364 Beds 4 Baths 1,786 SqFt$789,000Open 4/6 1PM-3PM
- 1/62 624 Beds 4 Baths 2,397 SqFt$709,000Open Sat 1PM-4PM
- 1/53 533 Beds 3 Baths 1,730 SqFt$624,900Open 4/6 1PM-3PM
- 1/59 595 Beds 3 Baths 1,393 SqFt$624,900Open 4/6 1PM-3PM
- 1/15 153 Beds 3 Baths 1,800 SqFt$599,900Open Tue 2PM-4PM
- 1/59 594 Beds 2 Baths 1,054 SqFt$599,900Open 4/6 1PM-3PM
- 1/49 493 Beds 3 Baths 2,178 SqFt$599,000Open 4/6 2PM-3PM
1410 Cyprus WY NW, Edmonton, AB T5E6N2
Listed by Coldwell Banker Mountain Central
Single Family Home
- 1/71 713 Beds 4 Baths 2,375 SqFt$575,000Open 4/6 2PM-4PM
- 1/29 293 Beds 4 Baths 1,439 SqFt$524,900Open 4/6 2PM-4PM
- 1/56 563 Beds 3 Baths 2,637 SqFt$465,000Open 4/6 1PM-3PM
- 1/41 413 Beds 3 Baths 1,621 SqFt$399,900Open 4/6 1PM-3PM
- 1/41 414 Beds 4 Baths 2,468 SqFt$798,000Open Sun 11AM-2PM
- 1/43 433 Beds 3 Baths 2,293 SqFt$699,000Open Sat 2PM-5PM