Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
77 Properties
77 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 315 Beds 3 Baths 1,268 SqFt$414,900New
- 1/46 465 Beds 3 Baths 1,264 SqFt$410,000New
- 1/48 484 Beds 3 Baths 1,367 SqFt$354,000New
- 1/26 265 Beds 2 Baths 1,098 SqFt$309,000New
- 1/27 273 Beds 2 Baths 1,559 SqFt$275,000New
- 1/30 302 Beds 2 Baths 705 SqFt$204,500New
- 1/24 242 Beds 1 Bath 905 SqFt$189,900Active
- 1/39 394 Beds 3 Baths 1,492 SqFt$439,900Active
- 3D8 Beds 4 Baths 1,620 SqFt$459,000Active
- 1/31 315 Beds 3 Baths 1,237 SqFt$409,000Active
- 1/16 164 Beds 2 Baths 1,092 SqFt$335,000Active
- 1/20 203 Beds 2 Baths 987 SqFt$245,000Active
- 1/38 385 Beds 3 Baths 1,521 SqFt$449,000Active
- 1/46 467 Beds 4 Baths 2,592 SqFt$649,900Active
- 1/35 355 Beds 3 Baths 1,277 SqFt$425,000Price Dropped by $10K
6707 Tri City WY, Cold Lake, AB T9M0J3
Listed by Royal Lepage Northern Lights Realty
Single Family Home
- 1/40 403 Beds 2 Baths 1,074 SqFt$325,000Active
- 1/19 192 Beds 1 Bath 851 SqFt$149,500Active
- 1/35 353 Beds 4 Baths 1,809 SqFt$349,900Active
- 1/39 394 Beds 3 Baths 1,264 SqFt$429,000Price Dropped by $10K
5 Sweetgrass PL, Cold Lake, AB T9M0C1
Listed by Royal Lepage Northern Lights Realty
Single Family Home
- 1/31 315 Beds 2 Baths 1,033 SqFt$295,000Active
- 1/35 353 Beds 2 Baths 1,020 SqFt$325,000Active
- 1/16 162 Beds 1 Bath 1,052 SqFt$112,000Price Dropped by $7K
- 1/36 364 Beds 3 Baths 1,356 SqFt$340,000Price Dropped by $5K
- 1/21 213 Beds 1 Bath 679 SqFt$224,900Active