Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
104 Properties
104 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 333 Beds 3 Baths 2,174 SqFt$877,900Open 4/27 1PM-3PM
- 1/2 23 Beds 3 Baths 1,750 SqFt$632,000Open Wed 10AM-2PM
- 1/4 43 Beds 3 Baths 2,000 SqFt$799,900Open Wed 10AM-2PM
- 1/17 173 Beds 3 Baths 2,420 SqFt$897,900Open Wed 10AM-2PM
- 1/13 134 Beds 3 Baths 2,064 SqFt$719,900Open Wed 10AM-2PM
- 1/42 423 Beds 3 Baths 1,810 SqFt$659,900Open Wed 10AM-2PM
- 1/41 413 Beds 3 Baths 1,755 SqFt$649,900Open Wed 10AM-2PM
- 1/36 363 Beds 3 Baths 1,799 SqFt$629,900Open Wed 10AM-2PM
- 1/43 433 Beds 2 Baths 700 SqFt$619,500New
- 1/40 403 Beds 1 Bath 1,136 SqFt$349,900New
- 1/49 497 Beds 3 Baths 2,500 SqFt$1,374,900New
- 1/43 433 Beds 2 Baths 1,100 SqFt$628,000New
139 MILLER CRESCENT, Minto, ON N0G2P0
Listed by Chestnut Park Realty (Southwestern Ontario) Ltd
Single Family Home
- 1/44 443 Beds 2 Baths 1,500 SqFt$564,900New
- 1/42 424 Beds 4 Baths 2,494 SqFt$715,000New
- 1/29 294 Beds 2 Baths 2,212 SqFt$419,000New
- 1/37 374 Beds 3 Baths 2,000 SqFt$660,000New
31 PELLISTER STREET W, Minto, ON N0G1Z0
Listed by Royal LePage Don Hamilton Real Estate
Single Family Home
- 1/31 313 Beds 1 Bath 1,100 SqFt$649,900New
- 1/50 504 Beds 3 Baths 1,500 SqFt$1,159,000Active
- 1/48 484 Beds 4 Baths 1,500 SqFt$909,000Active
- 1/37 373 Beds 3 Baths 1,500 SqFt$710,000Active
- 1/50 503 Beds 3 Baths 2,394 SqFt$614,900Active
- 1/10 105 Beds 3 Baths 1,500 SqFt$449,000Active
- 1/3 32 Beds 2 Baths 1,291 SqFt$645,900Active
- 1/19 196 Beds 4 Baths 2,525 SqFt$1,084,900Active
206 BRIDGE Crescent, Minto, ON N0G2P0
Listed by RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Single Family Home