Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
57 Properties
57 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 401 Bed 1 Bath 598 SqFt$618,800Open 4/13 12:30PM-2:15PM
- 1/35 352 Beds 2 Baths 860 SqFt$879,000Open 4/13 1PM-4PM
- 1/35 352 Beds 2 Baths 1,005 SqFt$935,000Open 4/12 12PM-2PM
- 1/34 342 Beds 2 Baths 1,022 SqFt$947,000Open 4/12 11AM-2PM
- 1/39 393 Beds 2 Baths 1,206 SqFt$1,038,000Open 4/13 2:30PM-4PM
- 1/29 292 Beds 2 Baths 1,243 SqFt$1,348,800Open 4/13 2PM-4PM
- 1/26 262 Beds 2 Baths 1,276 SqFt$1,368,800Open 4/13 2PM-4PM
- 1/40 402 Beds 2 Baths 1,210 SqFt$1,169,000Open 4/13 2PM-4PM
- 1/27 271 Bed 2 Baths 822 SqFt$805,656Open 4/13 3PM-5PM
- 1/40 402 Beds 2 Baths 867 SqFt$875,000Open 4/12 2PM-4PM
- 1/36 362 Beds 2 Baths 1,022 SqFt$998,000Open 4/13 1PM-4PM
- 1/36 362 Beds 2 Baths 963 SqFt$955,000Open 4/13 2PM-4PM
- 1/24 242 Beds 2 Baths 893 SqFt$848,800Open 4/13 1PM-3PM
- 1/27 272 Beds 2 Baths 860 SqFt$846,000Open 4/13 2PM-4PM
- 1/23 232 Beds 2 Baths 860 SqFt$810,000New
- 3D2 Beds 2 Baths 1,250 SqFt$1,289,000New
- 1/40 402 Beds 2 Baths 1,205 SqFt$1,169,000New
- 1/26 263 Beds 2 Baths 1,206 SqFt$1,009,800Active
- 1/23 232 Beds 2 Baths 1,022 SqFt$899,000Active
- 1/28 283 Beds 2 Baths 1,228 SqFt$1,350,000Active
- 1/33 332 Beds 2 Baths 1,243 SqFt$1,299,000Active
- 1/29 292 Beds 2 Baths 951 SqFt$933,000Active
680 QUAYSIDE DR #1701, New Westminster, BC V3M0P2
Listed by Keller Williams Ocean Realty VanCentral
Condo
- 1/28 282 Beds 2 Baths 1,237 SqFt$1,199,900Active
- 1/29 292 Beds 2 Baths 1,232 SqFt$1,329,900Active