Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
118 Properties
118 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 323 Beds 2 Baths 1,073 SqFt$714,000Open 5/4 1PM-4PM
- 1/29 294 Beds 3 Baths 1,462 SqFt$819,900Open 4/19 1PM-4PM
- 1/43 434 Beds 3 Baths 1,361 SqFt$784,900Open 4/19 1PM-4PM
- 1/43 433 Beds 3 Baths 1,292 SqFt$775,000Open 4/19 1PM-4PM
- 1/39 393 Beds 3 Baths 2,177 SqFt$1,429,000New
- 1/23 233 Beds 2 Baths 1,430 SqFt$549,000New
- 1/23 232 Beds 2 Baths 912 SqFt$875,000New
- 1/49 494 Beds 3 Baths 3,390 SqFt$1,635,000New
- 1/46 465 Beds 3 Baths 2,183 SqFt$1,119,000New
- 1/46 464 Beds 3 Baths 1,606 SqFt$949,000New
101 Third Street, Street E, Revelstoke, BC V0E2S0
Listed by Royal LePage Revelstoke
Single Family Home
- 1/47 474 Beds 4 Baths 3,324 SqFt$1,379,000Active
- 1/29 293 Beds 2 Baths 1,381 SqFt$669,000Active
- 1/27 272 Beds 2 Baths 1,002 SqFt$899,000Active
- 1/37 373 Beds 2 Baths 2,753 SqFt$1,250,000Active
- 1/33 332 Beds 2 Baths 924 SqFt$652,000Active
1107 Duchman Road, Revelstoke, BC V0E2S0
Listed by Coldwell Banker Executives Realty
Single Family Home
- 1/30 303 Beds 2 Baths 1,186 SqFt$799,000Price Dropped by $30K
820 Third Street W, Revelstoke, BC V0E2S0
Listed by Coldwell Banker Executives Realty
Single Family Home
- 1/10 102 Beds 2 Baths 933 SqFt$179,000Active
- 1/31 313 Beds 3 Baths 1,961 SqFt$874,000Active
- 1/5 53 Beds 3 Baths 1,276 SqFt$1,124,999Active
- 1/23 232 Beds 2 Baths 1,103 SqFt$799,000Active
- 1/31 314 Beds 3 Baths 2,562 SqFt$1,349,000Active
- 1/26 262 Beds 1 Bath 765 SqFt$654,000Active
815 Victoria Road, Revelstoke, BC V0E2S0
Listed by Coldwell Banker Executives Realty
Single Family Home
- 1/36 363 Beds 1 Bath 1,059 SqFt$825,000Price Dropped by $24K
- 1/24 244 Beds 4 Baths 2,172 SqFt$985,000Active