Filters Reset
Save Search (1)
Save your search to get Alerts
108 Properties
108 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/99 994 Beds 4 Baths 2,103 SqFt$829,900New
- 3D3 Beds 2 Baths 1,945 SqFt$589,900New
- 1/78 783 Beds 2 Baths 2,055 SqFt$549,900New
- 1/54 544 Beds 3 Baths 2,475 SqFt$890,000New
- 1/40 404 Beds 1 Bath 1,540 SqFt$839,900New
- 1/99 992 Beds 2 Baths 1,364 SqFt$639,000New
2595 Catherine PL #15, Armstrong, BC V0E1B1
Listed by Royal LePage Downtown Realty
Single Family Home, Condo
- 3D6 Beds 5 Baths 4,133 SqFt$2,149,000New
- 1/65 653 Beds 4 Baths 2,891 SqFt$1,029,000New
- 1/63 634 Beds 3 Baths 2,652 SqFt$759,900New
- 1/64 643 Beds 2 Baths 1,555 SqFt$493,500New
- 1/23 232 Beds 2 Baths 1,151 SqFt$399,000New
3319 Belaire Drive, Armstrong, BC V4Y0K1
Listed by Coldwell Banker Executives Realty
Single Family Home
- 1/74 743 Beds 4 Baths 2,580 SqFt$1,599,900New
- 1/67 675 Beds 3 Baths 2,564 SqFt$1,590,000New
- 1/37 374 Beds 3 Baths 1,916 SqFt$829,900New
- 1/67 674 Beds 2 Baths 1,980 SqFt$649,000Active
- 1/59 592 Beds 2 Baths 1,843 SqFt$695,000Active
- 1/68 682 Beds 1 Bath 1,026 SqFt$575,000Active
- 1/52 523 Beds 2 Baths 1,449 SqFt$849,900Active
- 1/46 463 Beds 3 Baths 1,848 SqFt$779,000Active
- 1/45 453 Beds 3 Baths 1,827 SqFt$779,000Active
- 1/40 403 Beds 3 Baths 2,236 SqFt$899,000Active
3286 Upper McLeod Road, Spallumcheen, BC V4Y0S6
Listed by Coldwell Banker Executives Realty
Single Family Home
- 1/60 604 Beds 3 Baths 2,077 SqFt$799,000Active
- 1/58 584 Beds 3 Baths 1,980 SqFt$769,000Active
- 1/39 393 Beds 1 Bath 1,163 SqFt$549,000Active