Filters Reset
Save Search (1)
Save your search to get Alerts
52 Properties
52 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 506 Beds 4 Baths 1,957 SqFt$1,189,500Open 6/1 12PM-3PM
- 3D4 Beds 4 Baths 1,949 SqFt$1,050,000Open 6/1 2PM-4PM
- 1/45 454 Beds 4 Baths 1,890 SqFt$975,000Open 6/1 2:30PM-5PM
- 1/50 505 Beds 7 Baths 3,491 SqFt$2,750,000Open 6/1 12PM-3PM
- 1/47 475 Beds 4 Baths 2,024 SqFt$1,198,000Open 6/1 1PM-4PM
- 1/50 505 Beds 4 Baths 1,954 SqFt$1,189,999Open 6/1 12PM-3PM
- 1/50 505 Beds 4 Baths 1,954 SqFt$1,189,999Open 6/1 2PM-4PM
- 1/47 474 Beds 4 Baths 1,978 SqFt$1,025,000Open 6/1 1:30PM-3:30PM
- 1/50 504 Beds 4 Baths 2,355 SqFt$1,299,900New
617 19 Avenue NW, Calgary, AB T2M0Y9
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/50 504 Beds 4 Baths 2,019 SqFt$910,000New
- 1/49 493 Beds 5 Baths 2,497 SqFt$1,198,000New
- 1/36 362 Beds 2 Baths 1,570 SqFt$645,000New
- 3D6 Beds 5 Baths 3,133 SqFt$2,295,000New
- 1/49 495 Beds 4 Baths 2,362 SqFt$1,299,999New
- 1/50 504 Beds 4 Baths 2,637 SqFt$950,000Active
- 1/37 374 Beds 4 Baths 1,929 SqFt$929,900Active
418 26 Avenue NW, Calgary, AB T2M2E2
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/47 474 Beds 2 Baths 1,018 SqFt$550,000Active
- 1/26 261 Bed 1 Bath 400 SqFt$199,900Price Dropped by $19K
- 1/2 24 Beds 4 Baths 1,927 SqFt$1,299,999Active
- 1/14 141 Bed 2 Baths 560 SqFt$289,900Price Dropped by $5K
- 1/50 504 Beds 5 Baths 2,569 SqFt$1,210,000Active
- 1/3 35 Beds 4 Baths 1,869 SqFt$1,140,000Active
- 3D3 Beds 4 Baths 2,076 SqFt$949,999Active
- 1/19 192 Beds 3 Baths 1,444 SqFt$519,900Active